| Average Listing Price | $383,777 |
| Average Price Per Sqft. | $129 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 44139 | $223,903 | $116 |
| Keyword | Avg Price | Price/Sf |
| Basement | $453,218 | $136 |
| Pool | $483,024 | $138 |
| Spa | $378,494 | $124 |
| Golf Course | $442,746 | $142 |
| Tennis Court | $488,263 | $146 |
| Custom Built | $635,046 | $162 |
| Custom | $635,046 | $162 |
| Cul De Sac | $437,663 | $136 |
| Single Story | $199,627 | $118 |
| Ranch | $246,131 | $121 |
| Two Story | $615,684 | $149 |
| Loft | $705,912 | $0 |
| Golf Course View | $742,725 | $0 |
| Investment | $335,760 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Evie Braman |
![]() Braman Real Estate Services, Inc. |
| 696 Azalea Drive South Euclid, Ohio 44143 |
||
|
email: BrokerBraman@aol.com Direct: 216-288-4506 Office : 216-288-4506 |
Loading Data. Please wait.