| Average Listing Price | $345,547 |
| Average Price Per Sqft. | $120 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 44139 | $230,063 | $118 |
| Keyword | Avg Price | Price/Sf |
| Basement | $406,535 | $125 |
| Pool | $460,798 | $129 |
| Golf Course | $462,467 | $137 |
| Tennis Court | $523,056 | $139 |
| Custom Built | $617,525 | $149 |
| Single Story | $203,053 | $116 |
| Ranch | $224,696 | $121 |
| Cul De Sac | $513,930 | $140 |
| Two Story | $587,981 | $142 |
| Loft | $536,914 | $120 |
| Golf Course View | $786,692 | $169 |
| Central Vacuum | $169,637 | - |
| Foreclosure | $190,600 | - |
| Horse | $1,026,333 | - |
| Gated | $507,500 | - |
![]() |
Evie Braman |
![]() Braman Real Estate Services, Inc. |
| 696 Azalea Drive South Euclid, Ohio 44143 |
||
|
email: BrokerBraman@aol.com Direct: 216-288-4506 Office : 216-288-4506 |
Loading Data. Please wait.