| Average Listing Price | $368,715 |
| Average Price Per Sqft. | $129 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 44139 | $217,291 | $118 |
| Keyword | Avg Price | Price/Sf |
| Basement | $439,268 | $134 |
| Pool | $501,813 | $144 |
| Golf Course | $524,836 | $164 |
| Tennis Court | $539,521 | $161 |
| Custom Built | $637,812 | $169 |
| Cul De Sac | $481,344 | $153 |
| Single Story | $191,172 | $113 |
| Ranch | $221,514 | $118 |
| Two Story | $585,319 | $143 |
| Golf Course View | $841,620 | $0 |
| Loft | $658,488 | $0 |
| Central Vacuum | $246,891 | $0 |
| Tlc | $185,566 | $0 |
![]() |
Evie Braman |
![]() Braman Real Estate Services, Inc. |
| 696 Azalea Drive South Euclid, Ohio 44143 |
||
|
email: BrokerBraman@aol.com Direct: 216-288-4506 Office : 216-288-4506 |
Loading Data. Please wait.